Place of Origin: | XUCHANG |
Brand Name: | NEWDESEN |
Certification: | ROHS |
Model Number: | RSFR 125H |
Minimum Order Quantity: | 2000M |
---|---|
Price: | USD + 0.05~2.0 +PCS |
Packaging Details: | BOX PACKAGE WITH PALLET |
Delivery Time: | 7~10DAYS |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 100000 PER DAY |
Hot-shrinkable Rate: | 2:1 | Initial Shrinkage Temperature: | ≥70℃ |
---|---|---|---|
Minimum Complete Shrink Temperature: | ≥110℃ | Usage Temperature: | -55℃ ~ +120℃ |
Color: | BLACK ,RED, GREEN, BLUE | Environmental Protection Standard: | RoHS |
Heat shrinkable tube is made from high quality dual colors polyolefin materials. It has a performance of flame retardant, soft insulation high combustion resistance, waterproof and low temperature shrinkage, etc
·Application temperature: -55°C ~ 125°C
·Shrinking Temperature: Start at 70°C, and shrunk completely at 120°C .
·Radial shrinkage ratio: 2:1.
·Vertical shrinkage ratio: ≤8%
·Merit: Flexible, high combustion resistance, quick shrinkage, durable colors.
·Convenient to use: heat by oven or hot air gun.
·Standard color: BLACK, RED ,BLUE, GREEN ,WHITE, TRANSPARENT
Heat Shrink Tubing
Specification | Heat shrinkable before size (mm) |
Heat r shrinkable after size (mm) |
Package (m) | ||
D | T | D | T | ||
0.6 | 0.8±0.2 | 0.12±0.06 | ≤0.35 | 0.25±0.06 | 200±2 |
0.7 | 0.9±0.2 | 0.12±0.06 | ≤0.35 | 0.25±0.06 | 200±2 |
0.8 | 1.3±0.2 | 0.10±0.05 | ≤0.35 | 0.25±0.06 | 200±2 |
1.0 | 1.5±0.2 | 0.10±0.05 | ≤0.35 | 0.25±0.06 | 200±2 |
1.5 | 2.0±0.2 | 0.10±0.05 | ≤0.35 | 0.25±0.06 | 200±2 |
2.0 | 2.5±0.2 | 0.13±0.06 | ≤0.35 | 0.28±0.06 | 200±2 |
2.5 | 3.0±0.2 | 0.15±0.06 | ≤0.35 | 0.28±0.06 | 200±2 |
3.0 | 3.5±0.2 | 0.15±0.06 | ≤0.35 | 0.30±0.06 | 200±2 |
3.5 | 4.0±0.2 | 0.15±0.06 | ≤0.35 | 0.30±0.06 | 200±2 |
4.0 | 4.5±0.2 | 0.15±0.06 | ≤0.35 | 0.30±0.06 | 200±2 |
4.5 | 5.0±0.2 | 0.15±0.06 | ≤0.35 | 0.30±0.06 | 200±2 |
5.0 | 5.5±0.2 | 0.15±0.06 | ≤0.35 | 0.30±0.06 | 200±2 |
6.0 | 6.5±0.2 | 0.15±0.06 | ≤0.35 | 0.30±0.06 | 100±1 |
7.0 | 7.5±0.2 | 0.18±0.08 | ≤0.35 | 0.36±0.08 | 100±1 |
8.0 | 8.5±0.2 | 0.18±0.08 | ≤0.35 | 0.36±0.08 | 100±1 |
9.0 | 9.5±0.2 | 0.18±0.08 | ≤0.35 | 0.36±0.08 | 100±1 |
10.0 | 10.5±0.2 | 0.18±0.08 | ≤0.35 | 0.36±0.08 | 100±1 |
11.0 | 11.5±0.2 | 0.18±0.08 | ≤0.35 | 0.36±0.08 | 100±1 |
12.0 | 12.5±0.2 | 0.18±0.08 | ≤0.35 | 0.36±0.08 | 100±1 |
13.0 | 13.5±0.2 | 0.18±0.08 | ≤0.35 | 0.40±0.08 | 100±1 |
14.0 | 14.5±0.2 | 0.18±0.08 | ≤0.35 | 0.40±0.08 | 100±1 |
15.0 | 15.5±0.2 | 0.18±0.08 | ≤0.35 | 0.40±0.10 | 100±1 |
16.0 | 16.5±0.2 | 0.20±0.08 | ≤0.35 | 0.50±0.10 | 50±0.5 |
18.0 | 18.5±0.2 | 0.20±0.08 | ≤0.35 | 0.50±0.10 | 50±0.5 |
20.0 | 20.5±0.2 | 0.20±0.08 | ≤0.35 | 0.50±0.10 | 50±0.5 |
Storage Conditions :
Stored in a clean,dry,ventilated place,keep away from fire and heating,avoid direct sunlight.