Place of Origin: | HENAN |
Brand Name: | NEWDESEN |
Certification: | Q/JBQR23-2001 |
Model Number: | 2741 |
Minimum Order Quantity: | 5000METER/SIZE |
---|---|
Price: | 0.025~0.029 |
Packaging Details: | export package all use carton package. some time will save the space will use woven bag, In a word, we always meet the requirements of our clients. |
Delivery Time: | when get TT payment into 20days delivery to Chinese port |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 150cartons need production time 10~13days |
Color: | WHITE, BLACK, YELLOW, RED, GREEN, BLUE ,GRAY, | Diameter: | 0.5~50mm |
---|---|---|---|
Rated Voltage: | 1.5kv,2.5kv, 4.0kv, 4.0kv (ANTIFLAMING) 7.0kv | Material: | ACRLIC RESIN With Non-alkali Fiberglass Woven Pipe. |
Packing: | Metre/PCS Or Metre/Roll | Temp: | 155 Degree |
Class: | F | Usage: | Cable Cover Insulation |
HS CODE: | 701990 | STANDARD: | Q/JBAR23-2001 |
2741 FIBERGLASS SLEEVING COATED WITH POLYURETHANE IS MANUFACTURED WITH NON-ALKALI FIBERGLASS BRAIDED SLEEVING AND COATED WITH A LAYER OF POLYURETHANE AND THAN THERMOSET TO FROM F GRADE INSULATING SLEEVING,IT POSSESSES RELIABLE HEAT RESISTANCE ,GOOD QUALITIES OF DIELECTRIC ,FAIR SOFTNESS AND ELASICITY,IT CAN BE USED FOR WIRING INSULATION AND MACHANIC PROTECTION FOR F GRADE ELECTRICAL MACHINERY,ELECTRIC APPLIANCES,ELECTRICAL INSTRUMENTS ,WIRELESS SETS AND DOMESTIC ELECTRICAL APPLIANCES.
Heat-resistance: F class 155℃
Breakdown Voltage: 2500v 4000v 7000v
Standard: Q/JBQR23-2001
Material : Non-alkali fiberglass braided sleeving
Coating: Polyurethane
Property: With excellent oil ,heat and benzene resistance , high dielectric property and elasticity.
Application: it can be used for the wiring insulation and mechanical protection for motors, electrical appliances,electrical instruments, wireless sets .
The specification available:
I.D.: 1-50mm
Length: in one meter or in coils. 50m 100m for one coils, also can be accroding to your request
Pacage: Plastic Bags or Carton
Inner Diametor | Wall Thickness | ||
Nominal | Tolerance | Nominal | Tolerance |
1; 1.5 | ±0.15 | 0.20 |
0.75
|
2;2.5 | ±0.20 | ||
3 | ±0.25 | ||
4; 5; 6 | ±0.25 | 0.30 | 0.75 |
7; 8; 9; 10 | ±0.50 | 0.30 | 0.75 |
Property requirements | |||
Resistance to Soldering heat | Pass (only for sleeving haveing nominal bore Diameter up to and including 5mm) | ||
Bending after heating | No cracking or detachment of coating shall all be visible after bending around mandrels after 48±1h at 180℃ | ||
Bending at low temperature | No cracking or detachment of coating shall be visible after bending around mandrels while at -15℃ | ||
Nsulation resistance | ≥10³ | ||
Temperature index | 155℃ | ||
Breakdown Voltage kv Straight mandrel with 25mm electrode | Room temp | Elevated temp | Damp heat |
Central value | ≥4.0 | ≥1.6 | ≥1.2 |
Lowest individualvalue | ≥2.5 | ≥1.0 | ≥0.8 |
Storage Conditions :
Stored in a clean,dry,ventilated place,keep away from fire and heating,avoid direct sunlight.
MOB:86 139 0374 4063 LISA
MAIL: creditzf@163.com
Skype: zhufenglisa
QQ:707073142