Place of Origin: | CHINA-XUCHANG |
Brand Name: | NEWDESEN |
Certification: | ISO9001 |
Model Number: | 6641 |
Price: | USD2.95-3.1/KG |
---|---|
Packaging Details: | Box with Pallets |
Payment Terms: | L/C, Western Union, |
Supply Ability: | 7ton/week |
Color: | White/pink/green | Width: | 1000±10mm |
---|---|---|---|
Flammability: | Non-flammable | Can Provide Thickness: | 0.13~0.50mm |
Temperature Classification: | F 155 |
6641 CLASS F DMD flexible composie insulation paper is polyester film/polyester fiber non-woven fabric flexible laminate (DMD). It is a three-layer flexible laminate in which polyester fiber non-woven fabric (D) is bonded to the two side of polyester film (M). Its has excellent electric insulating properties, heat resistance, and mechanical strength and impregnated properties. It is suitable for slot insulation, interphase insulation and liner insulation in Y-series electrical motors and electric apparatus. Heat resistance is Class F.
• Thermal Class: F (155ºC)
• Thickness: 0.13-0.45mm
• Width: 1000 ± 10mm
• High mechanical strength, excellent dielectrical property, and immersing the function.
Technical Data:
Standard JB/T4060-1991
Type | Nominal Thickness | Tolerance | PET Film Thickness | Nominal Grammage | Tensile Strength | Elongation | BDV | |||
MD | TD | MD | TD | Room Temperature | 155±2°C | |||||
Not Bended | Bended | Bended | Not Bended | |||||||
mm | mm | µm | g/m2 | N/10mm | N/10mm | % | % | KV | ||
DMD 1.5-2-1.5 | 0.13 | ±0.020 | 50 | 110±20 | ≥60 | ≥50 | ≥10 | ≥15 | ≥4 | ≥3 |
DMD 2-2-2 | 0.15 | ±0.020 | 50 | 150±22 | ≥80 | ≥70 | ≥10 | ≥15 | ≥7 | ≥6 |
DMD 2-3-2 | 0.18 | ±0.025 | 75 | 190±28 | ≥100 | ≥80 | ≥10 | ≥15 | ≥8 | ≥7 |
DMD 2-4-2 | 0.20 | ±0.030 | 100 | 210±32 | ≥120 | ≥95 | ≥10 | ≥15 | ≥9 | ≥8 |
DMD 2-5-2 | 0.23 | ±0.030 | 125 | 240±36 | ≥130 | ≥100 | ≥10 | ≥15 | ≥10 | ≥9 |
DMD 2-6-2 | 0.25 | ±0.030 | 150 | 260±39 | ≥150 | ≥120 | ≥10 | ≥15 | ≥11 | ≥10 |
DMD 2-7.5-2 | 0.30 | ±0.035 | 190 | 310±46 | ≥170 | ≥130 | ≥5 | ≥5 | ≥13 | ≥12 |
DMD 3-7-3 | 0.35 | ±0.040 | 175 | 390±58 | ≥200 | ≥160 | ≥5 | ≥5 | ≥15 | ≥14 |
DMD 3-10-3 | 0.40 | ±0.040 | 250 | 440±66 | ≥300 | ≥200 | ≥5 | ≥5 | ≥18 | ≥17 |
Temperature Index | °C | ≥155 | ||||||||
Storage Life | 12 months,room temperature,dry and well-ventilated environment | |||||||||
Adhesive Property | Room Temperature | No delamination | ||||||||
180±2°C 10min | No delamination,blister,or adhersive flow | |||||||||
Wetted Adhesive Property | No delamination | |||||||||
Remark | This product is produced in accordance with Q/HJ-214-2009 and is tested in accordance with GB/T5591.2-2002 |
Storage: Store in a dry and clean room and keep away from fire or heat,or in the sun.