Place of Origin: | XUCHANG |
Brand Name: | NEWDESEN |
Certification: | ISO2000, SGS |
Model Number: | 2310 |
Minimum Order Quantity: | 200kg |
---|---|
Price: | USD 8.7USD~8.9USD/KG |
Packaging Details: | woven bag or cartons package then put cartons on pallet |
Delivery Time: | After confrim the order into 15~20days ,if quantity less than 2tons |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | each week 1300kg |
Raw Material: | Synthetic Fiber Cltoh | Coating: | Oil Varnished |
---|---|---|---|
Provide Thickness: | 0.08m 0.10mm 0.12mm 0.15mm 0.17mm 0.20mm | Prvoide Width: | 1200~1350mm |
Roll Weigth: | 10~13kg | Insulation Grade: | Class A ,105degree |
Color Of Varnishd Cloth: | Gold Yellow ,or Light Yellow | Brand Of Varnished Cloth: | NEWDESEN |
Stantard: | JB/T7772-1995 |
2310 OIL SYNTHETIC FIBER VARNISHED CLOTH
Heat-resistance: A class 105℃
Standard: JB/T7772-1995
Material : synthetic fiber Coating: Oil varnish
Application:Excellent softness and electric property. used as liner and coil insulation for motors and electric motor,
The specification available:
Thickness: 0.08mm 0.10mm 0.12mm 0.15mm 0.17mm 0.20mm
Width: in rolls , strips
Pacage: Plastic and Carton
XUCHANG NEWDESEN INDUSTRY CO.,LTD Test Report Standard:JB/T7772-1995 Thermal degree: 105 A class Commodity:2310 Oil varnish cloth Date of Manufacturing:2019-2-21 |
||||||
Number | Test Content | Technical request | Unit | Test Result | Report | |
1 | Appearance | No split, no alien material , no adhensive | Approval | Approval | ||
2 | width | 1000 | mm | 1000 | Approval | |
3 | Standard Thickness | 0.08±0.010 | mm | 0.085 | Approval | |
0.10±0.010 | mm | 0.103 | Approval | |||
0.12±0.015 | mm | 0.13 | Approval | |||
0.15±0.020 | mm | 0.15 | Approval | |||
4 | Thermol plastic(70±2℃,24h) | No adhensive, no shed in appearance | / | Approval | Approval | |
5 | Breakdown voltage(normal degree)Mid-value | 0.08 | ≥4.8 | KV | 5.0 | Approval |
0.10 | ≥5.8 | KV | 6.1 | Approval | ||
0.12 | ≥7.2 | KV | 7.6 | Approval | ||
0.15 | ≥8.7 | KV | 8.8 | Approval | ||
6 |
Tensile strength Warp direction |
0.08 | ≥22 | N/10MM WIDTH | 25 | Approval |
0.10 | ≥24 | 26 | Approval | |||
0.12 | ≥25 | 28 | Approval | |||
0.15 | ≥30 | 32 | Approval | |||
Tensile strength Weft direction |
0.08 | ≥15 | N/10MM WIDTH | 18 | Approval | |
0.10 | ≥17 | 20 | Approval | |||
0.12 | ≥18 | 21 | Approval | |||
0.15 | ≥22 | 24 | Approval |
Wechat :707073142
mail: creditzf@163.com
whatsapp: 86 139 0374 4063