| MOQ: | 500KG |
| Price: | 2.75USD |
| Standard Packaging: | pallet size 1.1*1.1*1.15m , each pallet can hold 800kg . |
| Payment Method: | D/A, L/C, D/P, T/T, Western Union |
| Supply Capacity: | 1000KG PER DAY |
![]()
| No | Test items | Unit | Require | |
| 1 | thickness | mm | 0.13 | |
| 2 | Base material tightness | g/m3 | 0.85-1.10 | |
| 3 | Moisture | % | 4.0-8.0 | |
| 4 | Oil absorption | % | 20 | |
| 5 | Tensile strength | Vertical | N/10mm | 110 |
| Horizontal | 50 | |||
| 6 | Tear strength | Vertical | MN | 900 |
| Horizontal | 1000 | |||
| 7 | Breakdown Voltage | In air | KV | 1.37 |
| In oil | 7 | |||
| 8 | Adhesive strength | Normal state | KPA | 650 |
| 100℃±2℃ | 400 | |||
![]()
![]()
![]()
| MOQ: | 500KG |
| Price: | 2.75USD |
| Standard Packaging: | pallet size 1.1*1.1*1.15m , each pallet can hold 800kg . |
| Payment Method: | D/A, L/C, D/P, T/T, Western Union |
| Supply Capacity: | 1000KG PER DAY |
![]()
| No | Test items | Unit | Require | |
| 1 | thickness | mm | 0.13 | |
| 2 | Base material tightness | g/m3 | 0.85-1.10 | |
| 3 | Moisture | % | 4.0-8.0 | |
| 4 | Oil absorption | % | 20 | |
| 5 | Tensile strength | Vertical | N/10mm | 110 |
| Horizontal | 50 | |||
| 6 | Tear strength | Vertical | MN | 900 |
| Horizontal | 1000 | |||
| 7 | Breakdown Voltage | In air | KV | 1.37 |
| In oil | 7 | |||
| 8 | Adhesive strength | Normal state | KPA | 650 |
| 100℃±2℃ | 400 | |||
![]()
![]()
![]()