Place of Origin: | CHINA |
Brand Name: | NEWDESEN |
Certification: | ISO9001, ROHS |
Model Number: | INSULATION PRESSBOARD |
Minimum Order Quantity: | 1000 kg |
---|---|
Price: | 1.3~2.0USD/KG |
Packaging Details: | each pallet weight 500 &1000kg/pallet, the pallet size 1*2*0.35&0.6m |
Delivery Time: | after get payment into 10days delivery to Chinese port |
Payment Terms: | L/C, T/T, D/A, Western Union, MoneyGram |
Supply Ability: | 8~15days |
Brand: | NEWDESEN | Model: | PRESSBOARD |
---|---|---|---|
Colour: | NATURE, RED | Thickness: | 0.5~4.0mm |
Size: | 1000*1000mm, 1000*2000mm, 1000*650mm | Max Voltage: | 35~110KV |
Package: | 500kg/pallet , 1000kg/pallet | HS Code: | 4811 |
Standard: | IEC60641-2:2004 |
ELECTRICAL INSULATION NATURE PRESSBOARD
Description
Insulation Pressboard is a special product based on pure cellulose taken from long-fibred coniferous wood. This is structured into a fibrous tissue without additional adhesive and then pressed. Due to its high chemical purity, pressboard is excellently suited as an insulation material in electric machines, capacitors and oil-filled transformers. 100% wood or cotton thick board is characterized by its high density.
Application
Pressboard is used for electrical industrial board for motors, electric device, instruments, swith board, transformer for insulation and assembly pieces under 35kv. 100% wood or cotton thick board is characterized by its high density.
Good mechanical strength, low compression and high electric strength
Size: 0.8-4mmx1mx2m
Color: Brown, red
Package: Pallet.
Special dimensions on request
Technical Data sheet | ||||||||||||||||
No | Index name | Unit | Index requirement | |||||||||||||
1 | Thickness | mm | 0.5 | 1.0 | 1.5 | 2.0 | 3.0 | |||||||||
2 | Thickness tolerance | % | ±7.5 | ±5 | ±5 | ±5 | ±5 | |||||||||
3 | Apparent density | g/m2 | 1.00-1.25 | |||||||||||||
4 | Tensile Strength(min) | MD | N/mm2 | >110 | ||||||||||||
CD | N/mm2 | >80 breadth:50 |
||||||||||||||
5 | Elongation | MD | % | >7.0 | ||||||||||||
CD | % | >9.0 breadth:50 |
||||||||||||||
6 | Shrinking rate (max) | % | length:1.0 breadth:4.0 Thickness:6.0 | |||||||||||||
7 | Absorption of oil(min) | % | >10 | |||||||||||||
8 | Electricity strength | In air | KV/mm | ≥10 | ≥10 | ≥10 | ≥10 | ≥10 | ||||||||
In oil | ≥40 | ≥30 | ≥25 | ≥25 | ≥25 | ±5 | ±5 | ±5 | ||||||||
9 | Moisture content | % | ≤8.0 | |||||||||||||
10 | Ash Conent | % | ≤1.0 |
Mobile: 86 139 0374 4063
Mail: creditzf@163.com
Skype: zhufenglisa
Wechat : 707073142
QQ: 707073142
WHATSAPP:86 139 0374 4063