| Luogo di origine: | Henan |
| Marca: | NEWDESEN |
| Certificazione: | SGS, ROHS ,CCC |
| Numero di modello: | TUBO DI CARTA ISOLANTE INCRESCITA ELETTRICA |
| Quantità di ordine minimo: | 5000 pezzi |
|---|---|
| Prezzo: | USD 0.1usd~1.0usd per pcs |
| Imballaggi particolari: | Pellicola impermeabile con cartone, quindi imballare nel pallet |
| Tempi di consegna: | Da 5 a 7 giorni |
| Termini di pagamento: | L/C, D/P, T/T, Western Union |
| Capacità di alimentazione: | 100000 pezzi a settimana |
| IDENTIFICAZIONE MINIMA: | 4mm | IDENTIFICAZIONE MASSIMA: | 80mm |
|---|---|---|---|
| Min Od: | 5 mm | OD massimo: | 86 mm |
| Spessore della parete: | 1mm~8mm su richiesta del cliente | Lunghezza: | 1000 mm |
| Materiale: | Carta isolante spiegazzata | Utilizzo: | pacchetto isolante o protezione isolante |
| Colore: | Natura | Logo: | Può essere il logo del cliente |
Electrical insulation crepe paper produced by 100% imported pure pulp,through special wrinkling process, characterized by excellent oil-soluble performance, widely applied for the insulation of lapped parts of oil-transformers, mutual inductors and reactors, and wrapping of down-lead parts. helps to improve the electrical and mechanical performance.
| ITEM | Standard value | |
| Thickness: mm(crepe paper single layer) | 0.35±0.05 | 0.50±0.08 |
| Tensile strength, MD/CD > KN/M | MD 1.96 / CD 1.3 | |
| Elongation | >30% | |
| Apparent density: g/cm3(Base paper) | 0.75 to 0.85 | |
| Moisture content , ≤ | 8% | 10% |
| PH water extract: | 6.0 to 8.0 | |
| Ash content,% ≤ | 1% | |
| Conductivity of aqueous extract: Ms/m | <10 | ≤ 8 |
|
Dielectric breakdown: crepe paper (volts/single layer, dry test) |
950 | 1000 |
| Dielectric breakdown strength (In oil) | ≥20Mv/M | |
| Length : mm | ±20mm | |
| Inner diameter: | ±5% | |
| Outer diameter: |
±5% |
|
Storage: Store in a dry and clean room, without being pressed,and keep aways from fire or heat,or in the sun.
![]()
![]()
![]()
![]()