| Nguồn gốc: | Hứa Xương |
| Hàng hiệu: | NEWDESEN |
| Chứng nhận: | ROHS, UL |
| Số mô hình: | 6640 |
| Số lượng đặt hàng tối thiểu: | 300kg |
|---|---|
| Giá bán: | 7~20USD/KG |
| chi tiết đóng gói: | mỗi cuộn có trọng lượng 53 ~ 58kg vào hộp, sau đó đóng gói 16 cuộn vào pallet |
| Thời gian giao hàng: | sau khi nhận được thanh toán sau 10 ngày giao hàng đến cảng Trung Quốc |
| Điều khoản thanh toán: | L/C, T/T, D/A, Western Union, MoneyGram |
| Khả năng cung cấp: | 8 ~ 15 ngày |
| Thương hiệu: | DUPONT NOMEX | người mẫu: | 6640 |
|---|---|---|---|
| Màu sắc: | Đường màu vàng & Đường gốc trên thân màu trắng | Lớp nhiệt độ: | Lớp F & Lớp H |
| Chiều rộng: | 914 (cạnh phay) 904 (cạnh phế liệu) | Vật liệu: | DUPONT NOMEX, màng Polyester |
| độ dày: | 0,13 ~ 0,50mm | Nguồn gốc: | Hứa Xương |
| Trọng lượng cuộn: | 53~58kg mỗi cuộn | Tiêu chuẩn: | JB/T56073.47-1999 |
6640 NMN insulation paper (Nomex +Mylar film + Nomex) is a fiber paper with two- story aryi compound from bonding with the polyester film. Heat-resistant grade F & H grade. Has good flexibility, excellent mechanical strength, dielectric properties anti-tear strength and absorption capacity of paint.
can provide size :
0.13mm, 0.15mm, 0.18mm, 0.20mm ,0.25mm ,0.30mm ,0.33mm, 0.35mm, 0.38mm, 0.40mm, 0.45mm 0.50mm .width:914mm
Application Remarks
NMN is mainly used as a slot liner,slot closure, phase-to-phase and turn-to-turn insulation in low or medium voltage electrical motors of Class F (155℃) or Class H (180℃) insulation system ,in addition, its also used as interlayer insulation in transformers and other electrical machines and appliances
Appearance :
Surface of materials is uniformity, smooth and haven’t air bubble ,pinhole, ripple and blemish ets
| No | Technical Speclification(NMN) | Unit | Values | |||||||||||||||||
| 1 | Thickness | mm | 0.15 | 0.18 | 0.20 | 0.23 | 0.25 | 0.30 | 0.35 | |||||||||||
| 2 | Thickness tolerance | mm | ±0.02 | ±0.02 | ±0.03 | ±0.03 | ±0.03 | ±0.04 | ±0.04 | |||||||||||
| 3 | Nominal Grammage and Tolerance | g | 180±25 | 210±30 | 240±30 | 260±35 | 300±40 | 350±50 | 430±50 | |||||||||||
| 4 | Tensile Strength | MD | No Bending |
N/10 mm |
≥150 | ≥160 | ≥180 | ≥200 | ≥220 | ≥270 | ≥320 | |||||||||
| After Bending | ≥80 | ≥110 | ≥130 | ≥150 | ≥180 | ≥200 | ≥260 | |||||||||||||
| TD | No Bending | ≥90 | ≥110 | ≥130 | ≥150 | ≥180 | ≥200 | ≥250 | ||||||||||||
| After Bending | ≥70 | ≥90 | ≥110 | ≥130 | ≥150 | ≥170 | ≥200 | |||||||||||||
| 5 | Elongation | MD | % | ≥10 | ≥12 | |||||||||||||||
| TD | ≥15 | ≥18 | ||||||||||||||||||
| 7 |
MD Breakdown voltage TD |
KV | ≥7 | ≥10 | ≥11 | ≥12 | ≥13 | ≥15 | ≥20 | |||||||||||
| ≥6 | ≥8 | ≥9 | ≥10 | ≥12 | ≥13 | ≥16 | ||||||||||||||
| 8 | Bond strength at 25 degree C | No delamination | ||||||||||||||||||
| 9 | Bond strength at 155 degree C | No delamination ,no blister,no adhesive flow | ||||||||||||||||||
| 10 | Temperature | ≥180 | ||||||||||||||||||
![]()
Mobile: 86 139 0374 4063
![]()
Mail: creditzf@163.com
![]()
Skype: zhufenglisa
![]()
Wechat : 707073142
![]()
QQ: 707073142
![]()
WHATSAPP:86 139 0374 4063
![]()