| উৎপত্তি স্থল: | জুচাং |
| পরিচিতিমুলক নাম: | NEWDESEN |
| সাক্ষ্যদান: | ROHS, UL |
| মডেল নম্বার: | 6640 |
| ন্যূনতম চাহিদার পরিমাণ: | 300 কেজি |
|---|---|
| মূল্য: | 7~20USD/KG |
| প্যাকেজিং বিবরণ: | প্রতিটি রোলের ওজন 53 ~ 58 কেজি বাক্সে, তারপর 16 রোল প্যালেটে প্যাকিং |
| ডেলিভারি সময়: | চীনা বন্দরে 10 দিনের ডেলিভারিতে পেমেন্ট পাওয়ার পরে |
| পরিশোধের শর্ত: | এল/সি, টি/টি, ডি/এ, ওয়েস্টার্ন ইউনিয়ন, মানিগ্রাম |
| যোগানের ক্ষমতা: | 8 ~ 15 দিন |
| ব্র্যান্ড: | ডুপন্ট নোমেক্স | মডেল: | 6640 |
|---|---|---|---|
| রঙ: | সাদা গায়ে হলুদ রেখা ও আসল রেখা | তাপমাত্রা ক্লাস: | ক্লাস F এবং ক্লাস H |
| প্রস্থ: | 914(মিল-এজ) 904(স্ক্র্যাপ এজ) | উপাদান: | ডুপন্ট নোমেক্স, পলিয়েস্টার ফিল্ম |
| পুরুত্ব: | 0.13~0.50 মিমি | উৎপত্তি স্থল: | জুচাং |
| রোল ওজন: | 53~58 কেজি প্রতি রোল | স্ট্যান্ডার্ড: | JB/T56073.47-1999 |
6640 NMN insulation paper (Nomex +Mylar film + Nomex) is a fiber paper with two- story aryi compound from bonding with the polyester film. Heat-resistant grade F & H grade. Has good flexibility, excellent mechanical strength, dielectric properties anti-tear strength and absorption capacity of paint.
can provide size :
0.13mm, 0.15mm, 0.18mm, 0.20mm ,0.25mm ,0.30mm ,0.33mm, 0.35mm, 0.38mm, 0.40mm, 0.45mm 0.50mm .width:914mm
Application Remarks
NMN is mainly used as a slot liner,slot closure, phase-to-phase and turn-to-turn insulation in low or medium voltage electrical motors of Class F (155℃) or Class H (180℃) insulation system ,in addition, its also used as interlayer insulation in transformers and other electrical machines and appliances
Appearance :
Surface of materials is uniformity, smooth and haven’t air bubble ,pinhole, ripple and blemish ets
| No | Technical Speclification(NMN) | Unit | Values | |||||||||||||||||
| 1 | Thickness | mm | 0.15 | 0.18 | 0.20 | 0.23 | 0.25 | 0.30 | 0.35 | |||||||||||
| 2 | Thickness tolerance | mm | ±0.02 | ±0.02 | ±0.03 | ±0.03 | ±0.03 | ±0.04 | ±0.04 | |||||||||||
| 3 | Nominal Grammage and Tolerance | g | 180±25 | 210±30 | 240±30 | 260±35 | 300±40 | 350±50 | 430±50 | |||||||||||
| 4 | Tensile Strength | MD | No Bending |
N/10 mm |
≥150 | ≥160 | ≥180 | ≥200 | ≥220 | ≥270 | ≥320 | |||||||||
| After Bending | ≥80 | ≥110 | ≥130 | ≥150 | ≥180 | ≥200 | ≥260 | |||||||||||||
| TD | No Bending | ≥90 | ≥110 | ≥130 | ≥150 | ≥180 | ≥200 | ≥250 | ||||||||||||
| After Bending | ≥70 | ≥90 | ≥110 | ≥130 | ≥150 | ≥170 | ≥200 | |||||||||||||
| 5 | Elongation | MD | % | ≥10 | ≥12 | |||||||||||||||
| TD | ≥15 | ≥18 | ||||||||||||||||||
| 7 |
MD Breakdown voltage TD |
KV | ≥7 | ≥10 | ≥11 | ≥12 | ≥13 | ≥15 | ≥20 | |||||||||||
| ≥6 | ≥8 | ≥9 | ≥10 | ≥12 | ≥13 | ≥16 | ||||||||||||||
| 8 | Bond strength at 25 degree C | No delamination | ||||||||||||||||||
| 9 | Bond strength at 155 degree C | No delamination ,no blister,no adhesive flow | ||||||||||||||||||
| 10 | Temperature | ≥180 | ||||||||||||||||||
![]()
Mobile: 86 139 0374 4063
![]()
Mail: creditzf@163.com
![]()
Skype: zhufenglisa
![]()
Wechat : 707073142
![]()
QQ: 707073142
![]()
WHATSAPP:86 139 0374 4063
![]()