Place of Origin: | HENAN |
Brand Name: | NEWDESEN |
Certification: | ROHS |
Model Number: | presspaper |
Minimum Order Quantity: | 1000KG |
---|---|
Price: | 1.3~1.5USD/KG |
Packaging Details: | Cartons size 28*28*1002mm, each roll weight 55kg, 16roll/pallet, pallet size 1.1*1.1*1.15m |
Delivery Time: | 5~8days |
Payment Terms: | D/A, D/P, L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 1500KG/DAY |
Model: | 6510 | Material: | Fish Paper |
---|---|---|---|
Colour: | GREEN, BROWN, DEEP BLUE, | Thickness: | 0.10~0.50mm |
Width: | 1000mm | Brand: | NEWDESEN |
Electrical insulation paper applies to rated voltage not more than 500kv transformers, reactors and other inter-turn insulation paper.Electrical insulation paper is roll paper, roll width of 625mm-1250mm, roll diamter 550-720mm, or according to the provision of the contract order.
Aprrarent Density: 1.0-1.25g/cm3
Material: Unbleached sulphate pulp thickness: 0.1-0.5mm
Color: Brown, red, dark blue
Feature: Good mechanical stength, high electric strength resistance, larger tightness, smaller shrinkage, excellent flatness are the main strong strengths of this product.
It be mainly used in the clapboards of transformers and other components such as insulation tube.
"NEWDESEN" thin insulation paper has good mechanical strength, high electrical strength, smooth surface, full of toughness, widely used in electrical machinery, electrical appliances, instruments and other equipment as insulation materials, but also used in the production of 6520 composite insulation paper products.Can also be used in machine gasket, clothing, footwear, printing and packaging and other related industries
Storage life---1 year
The specification available:
Thickness: 0.10~0.50mm
Width: 1000m color: blue, green, cyan, brown
Package: woven bag or pallet package
Technical Data sheet | ||||||||||||||||
No | Index name | Unit | Index requirement | |||||||||||||
1 | Thickness | mm | 0.5 | 1.0 | 1.5 | 2.0 | 3.0 | |||||||||
2 | Thickness tolerance | % | ±7.5 | ±5 | ±5 | ±5 | ±5 | |||||||||
3 | Apparent density | g/m2 | 1.00-1.25 | |||||||||||||
4 | Tensile Strength(min) | MD | N/mm2 | >110 | ||||||||||||
CD | N/mm2 | >80 breadth:50 |
||||||||||||||
5 | Elongation | MD | % | >7.0 | ||||||||||||
CD | % | >9.0 breadth:50 |
||||||||||||||
6 | Shrinking rate (max) | % | length:1.0 breadth:4.0 Thickness:6.0 | |||||||||||||
7 | Absorption of oil(min) | % | >10 | |||||||||||||
8 | Electricity strength | In air | KV/mm | ≥10 | ≥10 | ≥10 | ≥10 | ≥10 | ||||||||
In oil | ≥40 | ≥30 | ≥25 | ≥25 | ≥25 | ±5 | ±5 | ±5 | ||||||||
9 | Moisture content | % | ≤8.0 | |||||||||||||
10 | Ash Conent | % | ≤1.0 |
Mobile:86 139 0374 4063.
Mail: creditzf@163.com
Skype: zhufenglisa
Whatsapp: 86 139 03744063
Wechat: 707073142