| Nguồn gốc: | Hà Nam |
| Hàng hiệu: | NEWDESEN |
| Chứng nhận: | ROHS |
| Số mô hình: | giấy báo |
| Số lượng đặt hàng tối thiểu: | 1000kg |
|---|---|
| Giá bán: | 1.3~1.5USD/KG |
| chi tiết đóng gói: | Kích thước thùng carton 28*28*1002mm, trọng lượng mỗi cuộn 55kg, 16 cuộn/pallet, kích thước pallet 1 |
| Thời gian giao hàng: | 5 ~ 8 ngày |
| Điều khoản thanh toán: | D/A, D/P, L/C, T/T, Western Union, Moneygram |
| Khả năng cung cấp: | 1500kg/ngày |
| người mẫu: | 6510 | Tên: | GIẤY BÁO, GIẤY CÁ, GIẤY KRAFT |
|---|---|---|---|
| Màu sắc: | XANH, NÂU, XANH SÂU, | độ dày: | 0,10 ~ 0,50mm |
| Chiều rộng: | 1000 ~ 1220mm | Thương hiệu: | NEWDESEN |
| Mã HS: | 480431 |
Electrical grade insulating kraft paper (Coil insulating kraft paper) is manufactured from 100% high-quality sulfate insulating wood pulp.
"NEWDESEN" thin insulation paper has good mechanical strength, high electrical strength, smooth surface, full of toughness, widely used in electrical machinery, electrical appliances, instruments and other equipment as insulation materials, but also used in the production of 6520 composite insulation paper products.Can also be used in machine gasket, clothing, footwear, printing and packaging and other related industries
Storage life---1 year
The specification available:
Thickness: 0.10~0.50mm
Width: 1000m color: blue, green, cyan, brown
Pacage: Plastic Bags or Carton
| Product Name: PRESSPAPER | Standard:QB/T3503-99 | |||||||
| Number | Index | Unit | Standard Request | |||||
| 1 | Thickness & tolerance | % | ±10 | |||||
| 2 | Density | g/cm3 | 1.10~1.25 | |||||
| 3 | Moisture content | % | not more than 8.0 | |||||
| 4 | Tensile strength not less than | N/mm2 | thickness (mm) | 0.10~0.15 | 0.15~0.20 | 0.20~0.25 | 0.3 | 0.30~0.50 |
| MD | 70 | 80 | 90 | 90 | 90 | |||
| CD | 35 | 35 | 35 | 35 | 35 | |||
| MD after bending | 60 | 65 | 70 | 65 | / | |||
| 5 | Ash content | % | 6~10 | |||||
| 6 | Voltage resistant strength not less than | KV/mm | thickness (mm) | 0.10~0.15 in air | 0.20~0.40 in air | 0.50 in oil | ||
| No bending | 12 | 11 | 35 | |||||
| after bending | 8 | 8 | / | |||||
![]()
Mobile:86 139 0374 4063.
Mail: creditzf@163.com
![]()
![]()
Skype: zhufenglisa
![]()
Whatsapp: 86 139 03744063
![]()
Wechat: 707073142
![]()