| สถานที่กำเนิด: | ซูชาง |
| ชื่อแบรนด์: | NEWDESEN |
| ได้รับการรับรอง: | ROHS ,UL |
| หมายเลขรุ่น: | 6520 |
| จำนวนสั่งซื้อขั้นต่ำ: | 1,000กก |
|---|---|
| ราคา: | 1.75~2.1USD/KG |
| รายละเอียดการบรรจุ: | กล่องขนาด 28*28*1002 มม. แต่ละม้วนน้ำหนัก 55 กก. 16 ม้วน/พาเลท ขนาดพาเลท 1.1*1.1*1.15 ม. |
| เวลาการส่งมอบ: | 5 ~ 8 วัน |
| เงื่อนไขการชำระเงิน: | D/A, D/P, L/C, T/T, Western Union, MoneyGram |
| สามารถในการผลิต: | 1500 กิโลกรัม/วัน |
| แบบอย่าง: | 6520 | วัสดุ: | PRESSPAPER/ฟิล์มโพลีเอสเตอร์ |
|---|---|---|---|
| สี: | สีเขียว, สีน้ำตาล, สีน้ำเงินเข้ม, | ความหนา: | 0.13`0.50มม |
| ความกว้าง: | 1,000มม | แรงดันไฟตกสีน้ำตาล: | 5~7KV |
| ความหนาของไมลาร์: | 0.036มม | ยี่ห้อ: | ใหม่ดีเซน |
| สตาร์แลนด์: | เจบี/T4059-1999 | อุณหภูมิในการทำงาน: | 120 องศา คลาส E |
6520 flexible composite deep blue insulating paper composite foil is the composite of 6020 polyester film painted with adhensives and electrical-insulation presspaper. It is suitable to be used in electric machine and electric equipment for insulating groove or liner and for insulation between wire circles.
Heat-resistance: E class 120℃
Standard: JB/T4095-1991
Material : Polyester film and fish paper
PROPETRY:
The surface is smooth and flat.
high dielectric property and mechanical strength.
Storage life---1 year
The specification available:
Thickness: 0.13Mmm 0.15mm 0.17mm 0.20mm 0.23mm 0.25mm 0.28mm 0.30mm 0.35mm 0.40mm 0.45mm 0.50mm
Width: 1000m color: blue, green, cyan, brown
Pacage: Plastic Bags or Carton
XUCHANG NEWDESEN INDUSTRY CO.,LTD
NANHAI STREET, DONGCHENG DISTRICT ,XUCHANG ,HENAN,CHINA
TELP.86 139 0374 4063 FAX.86 374 222 9868
Email: creditzf@163.com
| Test items | Unit | index | |||||||||||
| Thickness | mm | 0.15 | 0.17 | 0.20 | 0.22 | 0.25 | 0.27 | 0.30 | 0.40 | 0.50 | 0.60 | ||
| Thickness tolerance | % | ±10 | ±10 | ±10 | ±10 | ±10 | ±10 | ±10 | ±10 | ±10 | ±10 | ||
| Norminal Grammage | g/m2 | 190±28 | 215±32 | 250±38 | 275±40 | 310±46 | 330±50 | 370±55 | 490±73 | 610±90 | 730±110 | ||
| Polyester film thickness | um | 36 | |||||||||||
| Tensile strength ≥ | MD no bending |
N/10mm width |
≥135 | ≥150 | ≥170 | ≥190 | ≥210 | ≥240 | ≥270 | ≥320 | ≥410 | ≥500 | |
| MD after bending | ≥80 | ≥90 | ≥100 | ≥120 | ≥130 | ≥140 | ≥160 | ≥230 | ≥300 | ≥370 | |||
| TD no bending | ≥80 | ≥90 | ≥100 | ≥110 | ≥120 | ≥130 | ≥150 | ≥200 | ≥260 | ≥320 | |||
| TD after bending | ≥60 | ≥60 | ≥80 | ≥80 | ≥80 | ≥90 | ≥100 | ≥130 | ≥170 | ≥200 | |||
|
Elongation at break ≥ |
MD | % | ≥2 | ≥3 | |||||||||
| TD | ≥8 | ≥10 | |||||||||||
| Break down Voltage | No bending | kv | ≥7.0 | ||||||||||
| After bending | ≥6.0 | ||||||||||||
| Bonding Strength at room temperature | ----- | Not delamination | |||||||||||
|
Thermal bonding (130±2)℃,10min |
--- | Not layered, not blister, not adhesive glue flow problems | |||||||||||
Storage Conditions :
Stored in a clean,dry,ventilated place,keep away from fire and heating,avoid direct sunlight.
![]()
Mobile:86 139 0374 4063.
![]()
Mail: creditzf@163.com
![]()
Skype: zhufenglisa
![]()
Whatsapp: 86 139 03744063
![]()
Wechat: 707073142
![]()