| Luogo di origine: | Xuchang |
| Marca: | NEWDESEN |
| Certificazione: | SGS, ISO2000, |
| Numero di modello: | CARTA ISOLANTE DDP |
| Quantità di ordine minimo: | 1000 kg |
|---|---|
| Prezzo: | 2.3~2.95USD |
| Imballaggi particolari: | dimensioni del pallet 1,1 * 1,1 * 1,15 m, ogni pallet può contenere 800 kg. |
| Termini di pagamento: | D/A, L/C, D/P, T/T, Western Union |
| Capacità di alimentazione: | 1000kg al giorno |
| Carta base: | CARTA PER CAVI ELETTRICI | Resina: | Resina epossidica modificata |
|---|---|---|---|
| Colore della resina: | Colore originale, colore naturale | Spessore: | 0,08~0,50 mm |
| Larghezza: | 960~1250mm | Peso del rotolo: | 50~200 kg per rotolo |
| Codice Hs: | 48239090 |
| ITEM | TYPICAL VALUES | MATTER OF FACT | |
|
Caliper: (inch) (millimeter) |
0.010 0.25 |
||
| Base paper thickness mm | 0.25 ± 10% | 0.25 | |
| Resin thickness single side mm | 0.006-0.012 mm | 0.012 | |
| DDP thickness (just for reference) | Base paper + resin |
0.262 (0.262, 0.262,0.261) |
|
| Width: mm | 1000±5 | 1003-1007 | |
| Apparent density: g/cm3 | ≥0.90 | 0.93 | |
| Moisture content ,﹪ | 6.0 to 9.0﹪ | 6.8 | |
| PH water extract: | 6.0 to 8.5 | 7.3 | |
| Ash content,﹪ maximum | ≤0.5 | 0.42 | |
|
Conductivity of aqueous extract Ms/m |
≤8.0 | 7.4 | |
|
Elongation MD ﹪ CMD ﹪ |
≥2.0 ≥5.4 |
2.0 6.8 |
|
|
Edge Internal tearing resistance N Machine direction: Cross machine direction |
113.4 115.4 |
||
|
Tear strength, Machine direction: mN Cross machine direction: mN |
≥2000 ≥2300 |
3660 5200 |
|
|
Tensile strength, N/mm2 Machine direction: Cross machine direction: |
≥75 ≥35 |
86.8 44.8 |
|
|
Dielectric breakdown: (volts/layer ,dry test) |
≥2100 |
2133 (2200,2100,2100) |
|
| Bond strength: Kpa | ≥450 | 819 | |
PACAGE WITH PALLET
Wechat: 707073142, Whastsapp 86 139 0374 4063
![]()
![]()
![]()
![]()