| Luogo di origine: | Xuchang |
| Marca: | NEWDESEN |
| Certificazione: | ROHS ,UL |
| Numero di modello: | 6520 |
| Quantità di ordine minimo: | 1000 kg |
|---|---|
| Prezzo: | 1.6~1.8USD/KG |
| Imballaggi particolari: | Dimensioni cartone 28*28*1002 mm, peso ciascun rotolo 55 kg, 16 rotoli/pallet, dimensione pallet 1,1 |
| Tempi di consegna: | 5 ~ 8 giorni |
| Termini di pagamento: | D/A, D/P, L/C, T/T, Western Union, MoneyGram |
| Capacità di alimentazione: | 1500 kg/giorno |
| Modello: | 6520 | Materiale: | carta per pesci/pellicola di poliestere |
|---|---|---|---|
| Colore: | VERDE, MARRONE, BLU PROFONDO, | Spessore: | 0,13`0,50 mm |
| Larghezza: | 1000 mm | Tensione marrone verso il basso: | 5~7KV |
| Spessore del Mylar: | 0,025 mm 0,030 mm 0,036 mm | Marca: | NEWDESEN |
| Stardand: | JB/T4059-1999 | Temperatura operativa: | 120 gradi, classe E |
| Logo: | Logo del cliente, su misura accettati e marchio aziendale accettato | Certificazione: | ISO9001,SGS TUV ISO |
| Grammatura della carta: | 135-350 gsm | Progetto: | Il logo di Custermers |
| Mercato principale: | Nord America, Regno Unito Brasile Cile Francia Grecia Germania Spagna Italia America Cina, Europa e |
6520 polyester film composite electrical insulation paper is made of electrical fish paper and polyester film layer formed by adhesive bonding. this material has a excellent performance in both electrical and mechanical properties.
1).Heat-resistance: E class 120℃
2).Standard: JB/T4095-1991
3).Material : Polyester film and fish paper
4).Certification: ISO Quality certification;SGS System Certification;Electrical machinery industry by product quality supervision and inspection center material testing.
5).Thickness:0.13mm-0.50mm
6).Width:1000mm
7). MOQ:1000kg
8). Delivery time:10 days.
Application: widly used for small motor and electrical insulation slot liner,gasket and turn to turn and layer insulation,liner insulation,transformer insulation,and other electrical insulation with termperature requirement not exceeding 120 C.
Class E insulation (120)
Property:
Storage life---1 year
Pacage: Plastic Bags or Carton
| Number | Index | Unit | Describe | |||
| 1 | Thickness | mm | 0.15 | 0.20 | 0.30 | |
| 2 | Tolerance value | mm | ±0.020 | ±0.030 | ±0.030 | |
| 3 | Nominal quantification and deviation | g/m2 | 190±30 | 255±38 | 372±55 | |
| 4 | mylar thickness | um | 0.03 | |||
| 5 | Tensile strengh | MD no bending | N/10mm width | ≥135 | ≥170 | ≥260 |
| TD no bending | ≥80 | ≥100 | ≥120 | |||
| 5 | Elongation | MD | % | ≥2.0 | ≥3 | |
| CD | % | ≥6.0 | ≥8 | |||
| 6 | Breakdown voltabe | no bending | KV | ≥6.0 | ||
| 7 | after bending | ≥5.0 | ||||
| 8 | Bonding strength at room temperature | - | No delamination | |||
| 9 | Hot bonding (130±2)℃ 10min | - | No blister modelamination and no adhensive flow | |||
Mobile:86 139 0374 4063.
![]()
Mail: creditzf@163.com
![]()
Skype: zhufenglisa
![]()
Whatsapp: 86 139 03744063
![]()
Wechat: 707073142
![]()