Brand Name: | NEWDESEN |
Certification: | ROHS, UL |
Model Number: | MGM |
Minimum Order Quantity: | 600 kg |
---|---|
Price: | 4~7USD/KG |
Packaging Details: | each roll weight 53~58kg into box, then 16roll packing into pallet |
Delivery Time: | after get payment into 10days delivery to Chinese port |
Payment Terms: | L/C, T/T, D/A, Western Union, MoneyGram |
Supply Ability: | 10000KGS/PER MONTHS |
Place Of Origin: | XUCHANG | Brand: | NEWDESEN |
---|---|---|---|
Model: | MGM | Colour: | WHITE And GOLD YELLOW |
Temperature Class: | Class F & Class H | Width: | 1000mm Or 1200mm |
Material: | NON-ALKALI FIBERGLASS CLOTH And POLYESTER FILM | Thickness: | 0.15~0.40mm |
Roll Weight: | 53~58kg Per Roll | HS CODE: | 392069 |
MGM Mylar Glass fiber cloth Mylar flexible composite foil the MGM flexible composite Made of two layers of Polyester film on both sides, and with one layer of alkali-free fiberglass
cloth in the middle.
can provide thickness:
0.13mm, 0.15mm, 0.18mm, 0.20mm ,0.25mm ,0.30mm ,0.33mm, 0.35mm, 0.38mm, 0.40mm, 0.45mm 0.50mm .width:914mm
Features:
Excellet mechanical strength and electrical properties of polyester film.
Good flexibility and the most ability of fiberglass cloth.
Insulation Class: F Class (155℃.
Appearance: Smooth, beautiful, shining.
Application Remarks
MGM composite flexible is mainly used as a slot liner,slot closure, phase-to-phase and turn-to-turn insulation in low or medium voltage electrical motors of Class F (155℃) or Class H (180℃) insulation system ,in addition, its also used as interlayer insulation in transformers and other electrical machines and appliances
Performance requirements as follows
No. | Name | Unit | Value | ||||
1 | Thickness | mm | 0.13 | 0.15 | 0.17 | 0.20 | 0.25 |
2 | Tolerance of thickness | mm | ± 0.015 | ± 0.02 | |||
3 | Grammage and tolerance | g /m2 | 178±15 | 197±20 | 233±25 | 267±25 | 337±30 |
4 | Tensile strength, no bending | MPa | ≥ 150 | ||||
5 | Elongation at break, no bending | % | ≥ 60 | ||||
6 | Dimensional stability at high temperature | ℃ | ≥ 200 | ||||
7 | Breakdown ≥ | KV | 11 | 13 | 14 | 15 | 18 |
8 | Adhesive property at room temperature | -- | No delamination | ||||
9 | Adhesive property at room temperature,(180 ±2)℃,10 minutes | -- | No delamination, no bubble, no adhesive flow | ||||
10 | Long time thermostability,Insulation Class | ℃ | 155 |
Mobile: 86 139 0374 4063
Mail: creditzf@163.com
Skype: zhufenglisa Wechat : 70707314 QQ: 707073142
WHATSAPP:86 139 0374 4063