| উৎপত্তি স্থল: | হেনান |
| পরিচিতিমুলক নাম: | NEWDESEN |
| সাক্ষ্যদান: | ROHS ,UL |
| মডেল নম্বার: | 6520 |
| ন্যূনতম চাহিদার পরিমাণ: | 1000 কেজি |
|---|---|
| মূল্য: | 1.75~2.1USD/KG |
| প্যাকেজিং বিবরণ: | কার্টনের আকার 28*28*1002 মিমি, প্রতিটি রোলের ওজন 55 কেজি, 16 রোল/প্যালেট, প্যালেটের আকার 1.1*1.1*1.1 |
| ডেলিভারি সময়: | 5~8 দিন |
| পরিশোধের শর্ত: | ডি/এ, ডি/পি, এল/সি, টি/টি, ওয়েস্টার্ন ইউনিয়ন, মানিগ্রাম |
| যোগানের ক্ষমতা: | ১৫০০ কেজি/দিন |
| মডেল: | 6520 | উপাদান: | ফিশ পেপার/পলিয়েস্টার ফিল্ম |
|---|---|---|---|
| রঙ: | সবুজ, বাদামী, গাঢ় নীল, | পুরুত্ব: | 0.13`0.50 মিমি |
| প্রস্থ: | 1000 মিমি | ব্রাউন ডাউন ভোল্টেজ: | 5~7KV |
| মাইলার পুরুত্ব: | 0.030 মিমি | ব্র্যান্ড: | নিউডেন |
| স্টারডান্ড: | JB/T4059-1999 | অপারেটিং তাপমাত্রা: | 120 ডিগ্রী, ক্লাস ই |
6520&6521 polyester film insulation paper (PET/FISH PAPER COMPOSITE 6520 )
Heat-resistance: E class 120℃
Standard: JB/T4095-1991
Material : Polyester film and fish paper
6520&6521 polyester film- fish paper paper composite foil is the composite of 6020 polyester film painted with adhensives and electrical-insulation paperboard. It is suitable to be used in electric machine and electric equipment for insulating groove or liner and for insulation between wire circles.
Property:
Storage life---1 year
The specification available:
Thickness: 0.15mm 0.17mm 0.20mm 0.23mm 0.25mm 0.30mm
Width: 1000m color: blue, green, cyan, brown
Pacage: Plastic Bags or Carton
| Number | Index | Unit | Describe | |||
| 1 | Thickness | mm | 0.15 | 0.20 | 0.30 | |
| 2 | Tolerance value | mm | ±0.020 | ±0.030 | ±0.030 | |
| 3 | Nominal quantification and deviation | g/m2 | 190±30 | 255±38 | 372±55 | |
| 4 | mylar thickness | um | 0.03 | |||
| 5 | Tensile strengh | MD no bending | N/10mm width | ≥135 | ≥170 | ≥260 |
| TD no bending | ≥80 | ≥100 | ≥120 | |||
| 5 | Elongation | MD | % | ≥2.0 | ≥3 | |
| CD | % | ≥6.0 | ≥8 | |||
| 6 | Breakdown voltabe | no bending | KV | ≥6.0 | ||
| 7 | after bending | ≥5.0 | ||||
| 8 | Bonding strength at room temperature | - | No delamination | |||
| 9 | Hot bonding (130±2)℃ 10min | - | No blister modelamination and no adhensive flow | |||
![]()
Mobile:86 139 0374 4063.![]()
Mail: creditzf@163.com![]()
Skype: zhufenglisa![]()
Whatsapp: 86 139 03744063![]()
Wechat: 707073142![]()