| Menşe yeri: | Henan |
| Marka adı: | NEWDESEN |
| Sertifika: | ROHS, UL |
| Model numarası: | 6632 |
| Min sipariş miktarı: | 1000KG |
|---|---|
| Fiyat: | 1.7~2.3kg/USD |
| Ambalaj bilgileri: | karton ve palet ihracatı |
| Teslim süresi: | Ödeme alındıktan sonra 15~20 gün içinde Çin'e teslimat |
| Ödeme koşulları: | T/T, L/C |
| Yetenek temini: | 15~30 gün bitti |
| Modle numarası: | 6632 | Yalıtım Kağıt Malzemesi: | şeffaf mylar ile dokunmamış kumaşlar |
|---|---|---|---|
| Başvuru: | motor kullanımı | Menşe Yeri: | Henan |
| Sıcaklık: | 130 derece | Genişlik: | 10~1200 mm |
| Kalınlık: | 0,13~0,35 mm | Renk: | beyaz veya ihtiyaca göre |
| Hs Kodu: | 560314 |
6632 DM Dacron Mylar electrical insulation materials Class B polyester film motor windin
Heat-resistance: B class 130℃
Standard: JB/T4095-1991
6632 DM INSULATION PAPER consists of A layer of polyester fiber non-woven fabric and a single layer of polyester film .
Property: It is suitable to be used in electric machine and electric equipment for B grade motor and electric appliances, as slot ,interurn and liner insualtion for B grade motor electric appliances
The specification available:
Thickness: 0.15mm 0.17mm 0.20mm 0.23mm 0.25mm 0.30mm 0.35mm 0.40mm 0.45mm
Width: 1000m color: white
Pacage: Plastic Bags or Carton Storage life---1 year
1. Compositions:
Total three Layers: Dacron+Mylar+Dacron( Two-layer polyester non-woven fiber fabric
adhered to either side of one-layer Polyester film in the center).
2. Features:
3.Applications:
It is suitable for B-class motors, generators, transformers and other electric appliances
or equipment, insulation
based on slot, liners and interturn.
| Technical Specification | Unite | Values | |||||||||||||||||||
| Thickness | mm | 0.15 | 0.18 | 0.20 | 0.23 | 0.25 | 0.30 | 0.35 | 0.40 | 0.45 | |||||||||||
| Thickness Tolerance | mm | ±0.02 | ±0.025 | ±0.03 | ±0.03 | ±0.03 | ±0.03 | ±0.035 | ±0.040 | ±0.045 | |||||||||||
| Nominal Grammage and tolerance | g/ | 140±20 | 190±28 | 220±33 | 260±39 | 300±45 | 350±52 | 425±63 | 500±75 | 560±84 | |||||||||||
| Thickness of polyester film | mm | 0.05 | 0.075 | 0.10 | 0.125 | 0.15 | 0.19 | 0.25 | 0.3 | 0.35 | |||||||||||
| Tensile Strength | MD | No Bending |
N/10 mm Width |
≥80 | ≥120 | ≥140 | ≥180 | ≥190 | ≥270 | ≥320 | ≥340 | ≥370 | |||||||||
| After Bending | ≥80 | ≥105 | ≥120 | ≥150 | ≥170 | ≥200 | ≥300 | ≥320 | ≥350 | ||||||||||||
| TD | No Bending | ≥80 | ≥105 | ≥120 | ≥150 | ≥170 | ≥200 | ≥300 | ≥320 | ≥350 | |||||||||||
| After Bending | ≥70 | ≥90 | ≥100 | ≥120 | ≥130 | ≥150 | ≥200 | ≥220 | ≥250 | ||||||||||||
| Elongation | MD | No Bending | ≥15 | ||||||||||||||||||
| After Bending | ≥10 | ≥5 | ≥3 | ||||||||||||||||||
| TD | No Bending | ≥20 | |||||||||||||||||||
| After Bending | ≥10 | ≥5 | ≥2 | ||||||||||||||||||
| Breakdown Voltage | KV | ≥6 | ≥7 | ≥9 | ≥10 | ≥12 | ≥15 | ≥18 | ≥20 | ≥22 | |||||||||||
| Bond strength at 25 degree C | No delamination | ||||||||||||||||||||
| Bond strength at 130~155 degree C | No delamination,no blister,no adhesive flow | ||||||||||||||||||||
| Temperature | 130~155 | ||||||||||||||||||||
![]()
mobile: 86 139 0374 4063
![]()
mail: creditzf@163.com
![]()
skype: zhufenglisa
![]()
wechat: 707073142
![]()
QQ: 707073142
![]()
![]()
![]()
4. Why you choose us?
1) High performance cost ratio with steady quality
2) OEM service and Prompt Delivery
3) The fast speed of reply your email and can make quotation sheet just for you.
4) Can provide free sample, only need you bear the sample fee.
5) Supply good after-sales service, we will follow-up the situation after using, if have problems, we will find out the reason and deal with positively.
5. Packing:
exporting cartons and pallet
6. Delivery time and payment terms:
1) 10-20 days usually, if quantity is large, the lead time is around 30 days.