| Место происхождения: | Сюйчан |
| Фирменное наименование: | NEWDESEN |
| Сертификация: | ROHS, UL |
| Номер модели: | МГМ |
| Количество мин заказа: | 600 кг |
|---|---|
| Цена: | 4~7USD/KG |
| Упаковывая детали: | Вес каждого рулона 53–58 кг в коробке, затем упаковка 16 рулонов в поддон. |
| Время доставки: | после получения оплаты в течение 10 дней доставка в китайский порт |
| Условия оплаты: | L/C, T/T, D/A, Western Union, MoneyGram |
| Поставка способности: | 10000 сом/в месяц |
| Бренд: | НЬЮДЕСЕН | Модель: | МГМ |
|---|---|---|---|
| Цвет: | БЕЛЫЙ И ЗОЛОТО-ЖЕЛТЫЙ | Температурный класс: | Класс F и класс H |
| Ширина: | 1000мм или 1200мм | Материал: | БЕЩЕЛОЧНАЯ СТЕКЛОСТЕКЛЯННАЯ ТКАНЬ И ПОЛИЭФИРНАЯ ПЛЕНКА |
| толщина: | 0,15~0,40 мм | Место происхождения: | Сюйчан |
| Вес рулона: | 53~58 кг в рулоне | Код HS: | 392069 |
MGM Mylar Glass fiber cloth Mylar flexible composite foil the MGM flexible composite Made of two layers of Polyester film on both sides, and with one layer of alkali-free fiberglass
cloth in the middle.
can provide thickness:
0.13mm, 0.15mm, 0.18mm, 0.20mm ,0.25mm ,0.30mm ,0.33mm, 0.35mm, 0.38mm, 0.40mm, 0.45mm 0.50mm .width:914mm
Features:
Excellet mechanical strength and electrical properties of polyester film.
Good flexibility and the most ability of fiberglass cloth.
Insulation Class: F Class (155℃.
Appearance: Smooth, beautiful, shining.
Application Remarks
MGM composite flexible is mainly used as a slot liner,slot closure, phase-to-phase and turn-to-turn insulation in low or medium voltage electrical motors of Class F (155℃) or Class H (180℃) insulation system ,in addition, its also used as interlayer insulation in transformers and other electrical machines and appliances
Performance requirements as follows
| No. | Name | Unit | Value | ||||
| 1 | Thickness | mm | 0.13 | 0.15 | 0.17 | 0.20 | 0.25 |
| 2 | Tolerance of thickness | mm | ± 0.015 | ± 0.02 | |||
| 3 | Grammage and tolerance | g /m2 | 178±15 | 197±20 | 233±25 | 267±25 | 337±30 |
| 4 | Tensile strength, no bending | MPa | ≥ 150 | ||||
| 5 | Elongation at break, no bending | % | ≥ 60 | ||||
| 6 | Dimensional stability at high temperature | ℃ | ≥ 200 | ||||
| 7 | Breakdown ≥ | KV | 11 | 13 | 14 | 15 | 18 |
| 8 | Adhesive property at room temperature | -- | No delamination | ||||
| 9 | Adhesive property at room temperature,(180 ±2)℃,10 minutes | -- | No delamination, no bubble, no adhesive flow | ||||
| 10 | Long time thermostability,Insulation Class | ℃ | 155 | ||||
![]()
Mobile: 86 139 0374 4063
![]()
Mail: creditzf@163.com
![]()
Skype: zhufenglisa Wechat : 70707314 QQ: 707073142
![]()
WHATSAPP:86 139 0374 4063
![]()